000 | 00776naa a2200229 a 4500 | ||
---|---|---|---|
001 | 108668 | ||
005 | 20140702161004.0 | ||
008 | 990426s1999 us r 00010 eng d | ||
035 | _aAGQ9123 IE | ||
040 |
_aie _cie |
||
041 | 0 | _aeng | |
043 | _an-us--- | ||
045 | _ay0y0 | ||
245 | 1 | 0 |
_aCan U.S. oil production survive the 20th century? / _cRussell L. Lamb and Chand R. Wilkerson. |
500 | _aNotas : p. 62. | ||
504 | _aBibliografía : p. 62. | ||
700 | 1 | _aWilkerson, Chand R. | |
773 | 0 |
_tFederal Reserve Bank of Kansas City Economic Review. _gVol. 84, No. 1 (First Quarter 1999). , p. 51-62. |
|
100 | 1 |
_aLamb, Russel L. _914811 |
|
650 |
_ySiglo XX _zEstados Unidos _aPetróleo _xPRODUCCION _91502 |
||
650 |
_ySiglo XX _aIndustria del petróleo _zEstados Unidos _91503 |
||
999 |
_c95500 _d54062 |